PRICES FOR LES LAURIERS ROSES
HOTEL RESIDENCE IN RAYOL CANADEL
Prices and booking
24/09/19 27/03/20 | 28/03 au 05/06 29/08 au 18/09 | 06/06 au 03/07 | 04/07 au 28/08 | |||||
---|---|---|---|---|---|---|---|---|
Réf. | Type | Cat. | Pers. | Hors saison | 1ère saison | 2ème saison | Haute saison | |
217 | chambre | Standard | 2 | 301 | 434 | 455 | 490 | |
218 | chambre | Standard | 2.4 | 315 | 455 | 476 | 700 | |
216 | studio | Standard | 2 | 315 | 455 | 476 | 700 | |
215 | T2 | Standard | 2.3 | 329 | 504 | 609 | 800 | |
401-402 | T2 | Standard | 2.4 | 336 | 546 | 700 | 980 | |
403 | T2 | Confort | 3 | 385 | 560 | 770 | 1099 | |
404-405 | T2+meza | Confort | 4 | 399 | 655 | 875 | 1260 | |
411-412 413-414 | T3 | Confort | 4 | 399 | 655 | 875 | 1260 | |
622 | Villa T3 | Confort | 4.6 | 574 | 805 | 1106 | 1484 | |
421 | Villa T3 | Confort | 4.6 | 455 | 686 | 966 | 1400 | |
423 | Villa T3 | Luxe | 4 | 504 | 805 | 1071 | 1505 | |
408 | T3 | Luxe | 4 | 504 | 805 | 1071 | 1505 | |
406 | T2+meza | Luxe | 4 | 504 | 805 | 1071 | 1505 | |
607 | T3 | Luxe | 4.6 | 504 | 805 | 1071 | 1505 | |
609 | T3 | Luxe | 4.6 | 504 | 805 | 1071 | 1505 | |
610 | Villa T4 | Luxe | 4.6 | 770 | 1050 | 1351 | 1890 | |
224 | loft T2 | Luxe | 2 | 504 | 700 | 875 | 1470 | |
824 | Triplex T5 | Luxe | 6.8 | 770 | 1120 | 1330 | 1890 | |
625 | Villa T4 | Luxe | 6 | 1260 | 1715-1890 | 2205 | 2800 |
General conditions of sale
Times :
Check-in: 16.30
Check-out: 09.30
Ways to pay :
Credit/debit card, holiday voucher, cash, cheque
Contact and bookings
LES LAURIERS ROSES
Corniche de la Louve
83820 LE RAYOL CANADEL